(Record no. 57458)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01021nam#a2200145a#44500 |
| 001 - CONTROL NUMBER | |
| control field | 57458 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 9789845190296## |
| -- | (CSSR)023612## |
| -- | BD-DhIUB |
| NUCMC control number | eng |
| -- | rda |
| -- | BD-DhIUB2# |
| LC control number | Bangladesh Bureau of Sta |
| 030 ## - CODEN DESIGNATION | |
| CODEN | Multiple Indicator Cluster Survey (MICS) Bangladesh 2012-2013 : |
| -- | Final Report |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| -- | Bangladesh Bureau of Statistics (BBS), UNICEF Bangladesh.31 |
| Classification number | প্রগতির পথে3# |
| -- | On the Path of Progress#1 |
| -- | Dhaka : |
| Item number | Bangladesh Bu |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | UNICEF Bangladesh, |
| -- | 2014.## |
| Universal Decimal Classification number | 314 pages : |
| Item number | color illustrations, color maps ; |
| -- | 30 cm.## |
| Universal Decimal Classification number | text |
| Edition identifier | rdacontent## |
| Universal Decimal Classification number | unmediated |
| Edition identifier | rdamedia## |
| Universal Decimal Classification number | volume |
| Edition identifier | rdacarrier## |
| Universal Decimal Classification number | "Progotir Pothey" (On the Path of Progress).## |
| -- | Log entry date: 09.09.2015 ; Accession No.: 0236122# |
| -- | UNICEF Bangladesh.#0 |
| -- | Children |
| -- | Bangladesh |
| Common auxiliary subdivision | Statistics.#0 |
| Universal Decimal Classification number | Women |
| -- | Bangladesh |
| Common auxiliary subdivision | Statistics.#0 |
| Universal Decimal Classification number | Households |
| -- | Bangladesh |
| Common auxiliary subdivision | Statis |
| 000 - LEADER | |
| fixed length control field | |
| 000 - LEADER | |
| fixed length control field | |
| 200 ## - | |
| -- | Social indicators |
| -- | Bangladesh.#0 |
| -- | Health surveys |
| -- | Bangladesh.## |
| -- | IUBL |
| -- | CSSR |
| -- | 023612 |
| -- | BK |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | IUBL |
| Expansion of summary note | CSSR |
| -- | 023612 |
| -- | BK |
No items available.