| 000 | 00868nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 00000561 | ||
| 008 | 110328s1992 xx a g 000 0 eng d | ||
| 020 | _a0946653739 | ||
| 040 |
_aBD-DhIUB _cBD-DhIUB |
||
| 082 | 0 | 4 |
_a915.005 _219 |
| 245 | 0 | 0 | _aThe Fareast and Australasia 1992 |
| 250 | _a23rd ed. | ||
| 260 |
_an.p. : _bn.pub., _c(1992). |
||
| 300 |
_axxiv, 1161 p. : _bill. |
||
| 490 | 1 | _aRegional surveys of the world | |
| 504 | _aBibliography : p. 1156-1161 | ||
| 520 | 0 | _aGeneral Collection | |
| 556 | _a1993-11-30 | ||
| 650 | 1 | 7 |
_aHistory _2Spines |
| 650 | 1 | 7 |
_aEconomic condition _2Spines |
| 650 | 1 | 7 |
_aEducation _2Spines |
| 650 | 1 | 7 |
_aResources _2Spines |
| 650 | 1 | 7 |
_aDefence _2Spines |
| 651 | 4 | _aAustralia | |
| 651 | 4 | _aEast Asia | |
| 651 | 4 | _aSouth Asia | |
| 830 | 0 | _aRegional surveys of the world | |
| 999 |
_c10430 _d10430 |
||