000 | 00894nam a2200301 a 4500 | ||
---|---|---|---|
001 | 00004125 | ||
008 | 110328s1992 nyua g 000 0 eng d | ||
020 | _a0070178879 | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 4 |
_a332.645 _219 |
100 | 1 | _aDubofsky, David A. | |
245 | 0 | 0 |
_aOptions and financial futures : _bvaluation and uses / _cDavid A. Dubofsky |
250 | _a1st ed. | ||
260 |
_aNew York : _bMcGraw-Hill, Inc., _c1992. |
||
300 |
_axv, 699 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aMcGraw-Hill Series in Finance | |
504 | _aIncludes bibliographical references and index | ||
520 | 0 | _aBusiness | |
556 | _a1998-09-15 | ||
650 | 1 | 7 |
_aFinancial management _2Spines |
650 | 1 | 7 |
_aValue _2Spines |
653 | 0 | 0 | _aOptions |
653 | 0 | 0 | _aFinance |
653 | 0 | 0 | _aFinancial futures |
830 | 0 | _aMcGraw-Hill Series in Finance | |
999 |
_c12387 _d12387 |
||
526 | _bfin |