| 000 | 01444nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 00015937 | ||
| 005 | 20220701010746.0 | ||
| 008 | 141029d2000dcugr s 0 a0eng c | ||
| 040 |
_aBD-DhIUB _cBD-DhIUB |
||
| 082 | 0 | 0 |
_a328.730021 _222 |
| 210 | 0 | _aVital stat. Congr. | |
| 222 | 0 | _aVital statistics on Congress | |
| 245 | 0 | 0 | _aVital statistics on Congress 1999 - 2000. |
| 249 | 0 |
_iACQUIRE Title: _aVital statistics on Congress |
|
| 260 |
_aWashington, D.C. : _bAmerican Enterprise Institute for Public Policy Research, _cc2000- |
||
| 300 |
_av. ; _c23 cm. |
||
| 310 | _aBiennial (irregular) | ||
| 362 | 0 | _a1980- | |
| 362 | 1 | _aCeased with 2008. | |
| 490 | 1 |
_aAEI studies _v295, 359, 410. |
|
| 490 | 1 | _aStudies in political and social processes | |
| 500 | _aPublished by: Congressional Quarterly, Inc., 1987/88- ; AEI Press, <1999/2000->; Brookings Institution, 2008- | ||
| 500 | _aSome vols. lack series statements. | ||
| 515 | _aVols. for <1989/1990-2001/2002> called also <5th ed.-11th ed.> | ||
| 515 | _aPublication suspended 2003-2007 | ||
| 588 | _aLatest issue consulted: 2008 <12th ed.>. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 592 | _aACQN: aq 94018869 | ||
| 610 | 1 | 0 |
_aUnited States. _bCongress _vStatistics _vPeriodicals. |
| 710 | 2 | _aAmerican Enterprise Institute for Public Policy Research. | |
| 710 | 2 | _aBrookings Institution. | |
| 776 | 0 | 8 |
_iOnline version: _tVital statistics on Congress _w(OCoLC)643955435 |
| 999 |
_c15997 _d15997 |
||