000 | 01626nam a2200253 a 4500 | ||
---|---|---|---|
001 | 00016606 | ||
005 | 20220701010755.0 | ||
008 | 150422r20022001nyua b 001 0deng | ||
020 | _a0449005615 | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 0 |
_a798.400929 _222 |
100 | 1 | _aHillenbrand, Laura. | |
245 | 1 | 0 |
_aSeabiscuit : _ban American legend / _cLaura Hillenbrand. |
250 | _a1st trade pbk. ed. | ||
260 |
_aNew York : _bBallantine Books, _c[2002] |
||
300 |
_a453 p. : _bill. ; _c21 cm. |
||
440 | 0 | _aBallantine reader's circle | |
500 | _aOriginally published: New York : Random House, c2001. | ||
504 | _aIncludes bibliographical references (p. [349]-383) and index. | ||
505 | 8 | _aMachine generated contents note: PART I -- 1. The Day of the Horse Is Past 3 -- 2. The Lone Plainsman 19 -- 3. Mean, Restive, and Ragged 31 -- 4. The Cougar and the Iceman 49 -- 5. A Boot on One Foot, a Toe Tag on the Other 65 -- 6. Light and Shadow 83 -- PART II -- 7. Learn Your Horse 99 -- 8. Fifteen Strides 113 -- 9. Gravity 127 -- 10. War Admiral 141 -- 11. No Pollard, No Seabiscuit 155 -- 12. All I Need Is Luck 173 -- 13. Hardball 183 -- 14. The Wise We Boys 199 -- 15. Fortune's Fool 217 -- 16. I Know My Horse 229 -- 17. The Dingbustingest Contest You Ever Clapped an Eye On 239 -- 18. Deal 251 -- 19. The Second Civil War 265 -- PART III -- 20. "All Four of His Legs Are Broken" 281 -- 21. A Long, Hard Pull 295 -- 22. Four Good Legs Between Us 303 -- 23. One Hundred Grand 317. | |
650 | 0 | _aSeabiscuit (Race horse) | |
650 | 0 |
_aRace horses _zUnited States _vBiography. |
|
650 | 0 |
_aHorse racing _zUnited States. |
|
999 |
_c16606 _d16606 |