| 000 | 01096nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 00017178 | ||
| 005 | 20220701010804.0 | ||
| 008 | 930805s1993 miua b 001 0 eng | ||
| 020 | _a0472104381 (alk. paper) | ||
| 040 |
_aBD-DhIUB _cBD-DhIUB |
||
| 082 | 0 | 0 |
_a303.3/8/0944 _222 |
| 130 | 0 |
_aElecteur français en questions. _lEnglish. |
|
| 245 | 1 | 4 |
_aThe French voter decides / _cedited by Daniel Boy and Nonna Mayer ; translated by Cynthia Schoch ; with a new introduction by Michael S. Lewis-Beck. |
| 260 |
_aAnn Arbor : _bUniversity of Michigan Press, _cc1993. |
||
| 300 |
_aviii, 229 p. : _bill. ; _c24 cm. |
||
| 500 | _a"Published with the support of the French Ministry of Culture and Communication." | ||
| 500 | _a"This study is based on an opinion survey administered by the SOFRES in May 1988 ... assembled by a research team working at the Centre d'étude de la vie politique française ..."--Acknowledgements. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aPublic opinion _xFrance. |
|
| 651 | 0 |
_aFrance _xPolitics and government _y1981-1995 _xPublic opinion. |
|
| 999 |
_c17194 _d17194 |
||