000 | 02406nam a2200337 a 4500 | ||
---|---|---|---|
001 | 17939 | ||
005 | 20220701010814.0 | ||
008 | 170501s2013 caua b 001 0 eng c | ||
020 | _a9781446209080 (hbk.) | ||
020 | _a1446209083 (hbk.) | ||
020 | _a9781446209097 (pbk.) | ||
020 | _a1446209091 (pbk.) | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 0 |
_a300.723 _223 |
100 | 1 | _aOrnstein, Michael D. | |
245 | 1 | 2 |
_aA companion to survey research / _cMichael Ornstein. |
264 | 1 |
_aLos Angeles : _bSAGE, _c2013. |
|
300 |
_aviii, 179 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 152-172) and index. | ||
520 | _a"A Companion to Survey Research provides a critical overview and guide to survey methods. Rather than a set of formulas, survey design is understood as a craft where the translation of research questions into a questionnaire, sample design and data collection strategy is based on understanding how respondents answer questions and their willingness to complete a survey. Following an account of the invention of survey research in the 1930s, a synthesis of research on question design is followed by a practical guide to designing a questionnaire. Chapters on sampling, which deal with the statistical basis of survey sampling and practical design issues, are followed by extensive discussions of survey pretesting and data collection. The book concludes with a discussion of the extent and implications of falling response rates. This book is written for researchers, analysts and policy makers who want to understand the survey data they use, for researchers and students who want to conduct a survey, and for anyone who wants to understand contemporary survey research."--Publisher's website. | ||
505 | 0 | _aIntroduction -- The Invention of Survey Research -- Writing Survey Questions -- Designing a Questionnaire -- Fundamentals of Probability Sampling for Surveys -- Applied Sample Design -- Survey Pretesting -- Survey Data Collection --The Future of Survey Research. | |
650 | 0 | _aSocial surveys. | |
650 | 7 |
_aSocial surveys. _2fast _0(OCoLC)fst01123390 |
|
650 | 7 |
_aUrvalsundersökningar. _2sao |
|
999 |
_c17880 _d17839 |