000 | 03644cam a2200601Ma 4500 | ||
---|---|---|---|
001 | ocn876848203 | ||
003 | OCoLC | ||
005 | 20220701010943.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 131019s2013 nju ob 001 0 eng d | ||
040 |
_aOTZ _beng _epn _cOTZ _dOCLCO _dOCLCF _dEBLCP _dDG1 _dYDXCP _dCUS _dUKMGB _dMEU _dE7B _dDEBSZ _dOCLCQ _dDG1 |
||
016 | 7 |
_a016454569 _2Uk |
|
019 |
_a861080200 _a908034511 |
||
020 |
_a9783527335961 _q(electronic bk.) |
||
020 |
_a352733596X _q(electronic bk.) |
||
020 | _a9783527673742 | ||
020 | _a3527673741 | ||
020 | _z9783527673735 | ||
020 | _z3527673733 | ||
020 | _z9783527333318 | ||
029 | 1 |
_aAU@ _b000052185420 |
|
029 | 1 |
_aCHBIS _b010131733 |
|
029 | 1 |
_aCHVBK _b314715606 |
|
029 | 1 |
_aDEBSZ _b431523991 |
|
029 | 1 |
_aDEBSZ _b449388875 |
|
029 | 1 |
_aNZ1 _b15341923 |
|
035 |
_a(OCoLC)876848203 _z(OCoLC)861080200 _z(OCoLC)908034511 |
||
050 | 4 | _aQD139 | |
082 | 0 | 4 | _a547.70154365 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aMALDI MS : _ba practical guide to instrumentation, methods, and applications / _cedited by Franz Hillenkamp and Jasna Peter-Katalinic. |
250 | _a2nd ed. | ||
260 |
_aHoboken : _bWiley, _c2013. |
||
300 | _a1 online resource (477 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
588 | 0 | _aPrint version record. | |
520 | _aThis authoritative book on MALDI MS, now finally available in its second edition and edited by one of its inventors, gives an in-depth description of the many different applications, along with a detailed discussion of the technology itself. Thoroughly updated and expanded, with contributions from key players in the field, this unique book provides a comprehensive overview of MALDI MS along with its possibilities and limitations. The initial chapters deal with the technology and the instrumental setup, followed by chapters on the use of MALDI MS in protein research (including proteomics. | ||
505 | 0 | _aThe MALDI Process and Method / Franz Hillenkamp, Thorsten W Jaskolla, Michael Karas -- MALDI Mass Spectrometry Instrumentation / Peter B O'Connor, Klaus Dreisewerd, Kerstin Strupat, Franz Hillenkamp -- MALDI-MS in Protein Chemistry and Proteomics / Karin Hjernø, Ole N Jensen -- MALDI-Mass Spectrometry Imaging / Bernhard Spengler -- Analysis of Nucleic Acids, and Practical Implementations in Genomics and Genetics / Stefan Berkenkamp, Dirk van den Boom, Daniele Fabris -- MALDI-MS of Glycans and Glycoconjugates / Helene Perreault, Erika Lattova, Dijana Sagi, Jasna Peter-Katalinic -- Lipids / Jurgen Schiller, Beate Fuchs -- MALDI-MS for Polymer Characterization / Liang Li -- Small-Molecule Desorption/Ionization Mass Analysis / Lucinda H Cohen, Fangbiao Li, Eden P Go, Gary Siuzdak -- Computational Analysis of High-Throughput MALDI-TOF-MS-Based Peptide Profiling / Thang V Pham, Connie R Jimenez -- Biotyping of Microorganisms / Markus Kostrzewa. | |
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
546 | _aText in English. | ||
650 | 0 | _aMatrix-assisted laser desorption-ionization. | |
650 | 7 |
_aMatrix-assisted laser desorption-ionization. _2fast _0(OCoLC)fst01012434 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aHillenkamp, Franz. | |
700 | 1 | _aPeter-Katalinic, Jasna. | |
776 | 0 | 8 |
_iPrint version: _aHillenkamp, Franz. _tMALDI MS : A Practical Guide to Instrumentation, Methods and Applications. _dHoboken : Wiley, ©2013 _z9783527333318 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9783527335961 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c21304 _d21263 |