000 | 02665nam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c22005 _d21964 |
||
001 | 22006 | ||
003 | BD-DhIUB | ||
005 | 20230823111353.0 | ||
008 | 180211s2014 mnua 000 0 eng d | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 0 |
_a615.19 _223 |
100 | 1 |
_aDanielson, Jennifer. _92107 |
|
245 | 1 | 0 |
_aEssentialsPharmacology / _cJennifer Danielson. |
260 |
_aSt. Paul ; _aLos Angeles : _bParadigm Pub., _cc2011. |
||
300 |
_axviii, 414 p. : _bill. ; _c28 cm. + 1 CD-ROM (4 3/4 in.). |
||
490 | 1 | _aPharmacy technician series | |
505 | 0 | _a[Pt. 1] Book -- [Pt. 2] Study Partner CD-ROM. | |
505 | 0 | _aIntroduction. Studying pharmacology -- Drugs in the body -- Drugs for the immune system. The immune system and drugs for infectious diseases -- Immunologic drugs and vaccines -- Drugs for the integumentary and skeletal systems. The skin and dermatologic drug therapy -- The skeletal system and drug therapy -- Drugs for the nervous, muscular, and sensory systems. The nervous system and drug therapy -- Drugs for psychiatric and mood disorders -- Drugs for pain, headache, and anesthesia -- The muscular system and drug therapy -- Drugs for eyes, ears, nose, and throat -- Drugs for the cardiovascular and respiratory systems. The cardiovascular system and drug therapy -- The blood and drug therapy -- The respiratory system and drug therapy -- Drugs for the digestive and endocrine systems. The gastrointestinal system and drug therapy -- Nutrition and drugs for metabolism -- The endocrine system and drug therapy -- Drugs for the genitourinary system. The reproductive system and drug therapy -- The renal system and drug therapy -- Drugs for specialized therapies. Fluids and electrolytes -- Cancer and chemotherapy -- Appendices. The Pharmacists' Inventory of Learning Styles (PILS) Assessment -- Look-alike and sound-alike drug names. | |
520 | _aA new addition to Paradigm's Pharmacy Technician series, Pharmacology Essentials for Technicians covers the full range of pharmacology concepts at the need-to-know level. Four types of review exercises build student knowledge as well as critical thinking skills. Features: Content organized by body system; Provides a brief review of anatomy and physiology for each body system; Offers study tips correlated to the major learning styles; Presents health concerns, drugs, and additional treatments in table format for quick comprehension; Colorful illustrations, pill photos, and drug labels reinforce learning of drug facts; Developed on foundation of ASHP learning objectives. - Publisher. | ||
650 | 0 |
_aPharmacology. _92108 |
|
655 | 0 |
_aTextbooks. _92109 |
|
942 |
_2ddc _cBK |
||
526 | _bph |