000 | 01769nam a2200313 a 4500 | ||
---|---|---|---|
001 | 22010 | ||
005 | 20231206111332.0 | ||
008 | 180218s2014 nyu b 001 0 eng | ||
020 | _a9781137387738 (hard cover : alk. paper) | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 0 |
_a658.45 _223 |
100 | 1 |
_aRagas, Matthew W., _d1977- |
|
245 | 1 | 0 |
_aBusiness essentials for strategic communicators : _bcreating shared value for the organization and its stakeholders / _cMatthew W. Ragas and Ron Culp. |
264 | 1 |
_aNew York, NY : _bPalgrave Macmillan, _c2014. |
|
300 |
_axx, 211 pages ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aForeword / Gary Sheffer -- Preface -- Acknowledgements -- List of tables and figures -- Introduction to business essentials for communicators -- Why knowledge of "business 101" matters -- Foundational business knowledge for communicators -- Economics and economic indicators -- Finance and the stock market -- Accounting and financial statements -- The law and corporate disclosure -- Intangible assets and non-financial information -- Focal areas at the intersection of business and communication -- Corporate governance -- Corporate social responsibility -- Corporate reputation -- Demonstrating and improving the business value of communication -- Communication measurement and evaluation -- References -- Glossary -- Index -- About the authors. | |
650 | 0 | _aBusiness communication. | |
650 | 0 | _aCorporate culture. | |
650 | 0 | _aPublic relations. | |
650 | 0 | _aFinance. | |
650 | 0 | _aEconomics. | |
650 | 0 | _aCommunication. | |
700 | 1 |
_aCulp, Ron, _d1947- |
|
999 |
_c22010 _d21969 |
||
526 | _bacc |