000 | 00675nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20220701011026.0 | ||
008 | 181112s2003 bg a g 000 0 eng d | ||
020 | _a9845084729 | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 0 |
_a382.021095492 _222 |
245 | 1 | 0 |
_aForeign trade statistics of Bangladesh, 1999-2000 volume-II : Import / _cBangladesh Bureau of Statistics (BBS). |
260 |
_aDhaka : _bBangladesh Bureau of Statistics (BBS), _c2003. |
||
300 |
_axxxii, 1021 p. : _bill. ; _c28 cm. |
||
650 | 0 | _aInternational trade. | |
650 | 0 | _aStatistical analysis. | |
650 | 0 | _aBangladesh. | |
710 | 2 | _aBangladesh Bureau of Statistics, Planning Division : Ministry of Planning. | |
999 |
_c23295 _d23254 |