000 | 02014nam a2200277 a 4500 | ||
---|---|---|---|
001 | 23590 | ||
005 | 20220701011031.0 | ||
008 | 190426s2017 nyua b 001 0 eng | ||
020 | _a9781429234146 (North American ed.) | ||
020 | _a1429234148 (North American ed.) | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 0 | _a572 |
100 | 1 | _aLehninger, Albert L. | |
245 | 1 | 0 |
_aLehninger principles of biochemistry / _cDavid L. Nelson, Michael M. Cox. |
246 | 3 | 0 | _aPrinciples of biochemistry |
250 | _a7th ed. | ||
260 |
_aNew York : _bW.H. Freeman, _cc2017. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c29 cm. |
||
500 | _aSupplementary material available via the World Wide Web. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe Foundations of Biochemistry -- I. STRUCTURE AND CATALYSIS. Water -- Amino Acids, Peptides, and Proteins -- The Three-Dimensional Structure of Proteins -- Protein Function -- Enzymes -- Carbohydrates and Glycobiology -- Nucleotides and Nucleic Acids -- DNA-Based Information Technologies -- Lipids -- Biological Membranes and Transport -- Biosignaling -- II. BIOENERGETICS AND METABOLISM. Bioenergetics and Biochemical Reaction Types -- Glycolysis, Gluconeogenesis, and the Pentose Phosphate Pathway -- Principles of Metabolic Regulation -- The Citric Acid Cycle-- Fatty Acid Catabolism -- Amino Acid Oxidation and the Production of Urea -- Oxidative Phosphorylation and Photophosphorylation Oxidative Phosphorylation -- Carbohydrate Biosynthesis in Plants and Bacteria -- Lipid biosynthesis -- Biosynthesis of Amino Acids, Nucleotides, and Related Molecules -- Hormonal Regulation and Integration of Mammalian Metabolism -- III. INFORMATION PATHWAYS. Genes and Chromosomes -- DNA Metabolism -- RNA Metabolism -- Protein Metabolism -- Regulation of Gene Expression. | |
650 | 0 | _aBiochemistry. | |
650 | 0 |
_aBiochemistry _vProblems, exercises, etc. |
|
700 | 1 |
_aNelson, David L. _q(David Lee), _d1942- |
|
700 | 1 | _aCox, Michael M. | |
999 |
_c23596 _d23555 |