000 | 00948nam a22002297a 4500 | ||
---|---|---|---|
001 | 55728 | ||
003 | BD-DhIUB | ||
005 | 20230914141254.0 | ||
008 | 230523b |||||||| |||| 00| 0 eng d | ||
020 | _a8809440339532 | ||
040 |
_aBD-DhIUB _cBD-DhIUB _dBD-DhIUB |
||
245 |
_a7 : _bMap of the soul / _cHalsey (Performer), BTS (Musical group). |
||
260 |
_aKorea : _bBig Hit Entertainment, [South Korea]. _c2020. |
||
300 |
_a1 audiodisc : _bSound, Color ; _c4 3/4 in. |
||
500 | _a2020 | ||
508 | _aBig Hit Entertainment, [South Korea], | ||
511 | _aHalsey (Performer), BTS (Musical group). | ||
520 | _aK-pop superstars BTS continue their domination of the world's music charts with another new album. The band did a memorable performance of the first single, Black Swan, on The Late Late Show with James Corden. | ||
655 | _aRap (Music) Korea (South). | ||
700 | _aHalsey (Performer), BTS (Musical group). | ||
942 |
_2ddc _cVM _n0 |
||
999 |
_c55728 _d55687 |