000 | 02598nam\a2200337\a\4500 | ||
---|---|---|---|
001 | 57239 | ||
005 | 20250218020003.0 | ||
006 | |||
008 | 250212s2024 nyu o 001 0 eng | ||
020 |
_a9781265616656 _q(ebook) |
||
020 |
_z9781266634505 _q(hardcover) |
||
040 |
_aDLC _beng _cDLC _erda _dBD-DhIUB |
||
082 | 0 | 0 |
_a658.1511 _223/eng/20221025 _bG241m |
100 | 1 |
_aGarrison, Ray H., _eauthor. |
|
245 | 1 | 0 |
_aManagerial accounting / _cRay H. Garrison, D.B.A., CPA, Professor Emeritus, Brigham Young University, Eric W. Noreen, Ph.D., CMA, Professor Emeritus, University of Washington, Peter C. Brewer, Ph.D., Wake Forest University, with contributions by Norma R. Montague, Wake Forest University. |
250 | _aEighteenth edition. | ||
260 |
_aNew York: _bMcGraw Hill, _c2024 |
||
263 | _a2301 | ||
300 | _a1 online resource | ||
500 | _aIncludes index. | ||
520 | _a"For centuries, the lighthouse has provided guidance and safe passage for sailors. Similarly, Garrison/Noreen/Brewer has successfully guided millions of students through managerial accounting, lighting the way and helping them sail smoothly through the course. Decades ago, lighthouses were still being operated manually. In these days of digital transformation, lighthouses are run using automatic lamp changers and other modern devices. In much the same way, Garrison/ Noreen/Brewer has evolved over the years. Today, this edition of the Garrison book affirms its tradition of guiding students-accounting majors and other business majors alike-safely through the course while also embracing innovation through the incorporation of Data Analytics Exercises. These exercises teach students how to use the power of Excel to derive managerial insights and then communicate those findings in visually compelling ways. They also provide students with the opportunity to interpret and create data visualizations within Tableau and Power BI two of the most popular data visualization software packages used in business today. These innovative features build on a tradition of inventive, powerful tools created to augment student learning and increase student motivation"-- | ||
526 |
_aSBE _bacc _lREF |
||
541 | _aRisaam | ||
650 | 0 | _aManagerial accounting. | |
700 | 1 |
_aNoreen, Eric W., _eauthor. |
|
700 | 1 |
_aBrewer, Peter C., _eauthor. |
|
700 | 1 |
_aMontague, Norma R., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _aGarrison, Ray H. _tManagerial accounting _bEighteenth edition. _dNew York, NY : McGraw Hill LLC, [2024] _z9781266634505 _w(DLC) 2022048523 |
942 |
_2ddc _cBK _01 |
||
999 |
_c57239 _d57198 |