000 | 01753nam\a2200289\a\4500 | ||
---|---|---|---|
001 | 57487 | ||
005 | 20250602124226.0 | ||
008 | 250602s2021 nju b 001 0 eng | ||
020 |
_a9781292359281 _q(paperback) |
||
020 |
_z9781292359298 _q(pdf) |
||
040 |
_aDLC _beng _erda _cDLC _dBD-DhIUB |
||
082 | 0 | 0 |
_a330.0151 _223 _bS982e |
100 | 1 |
_aSydsæter, Knut, _eauthor. |
|
245 | 1 | 0 |
_aEssential mathematics for economic analysis / _cKnut Sydsæter, Peter Hammond, Arne Strøm and Andrés Carvajal. |
250 | _aSixth edition. | ||
263 | _a2105 | ||
300 | _apages cm | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The subject matter that modern economics students are expected to master makes significant mathematical demands. This is true even of the less technical "applied" literature that students will be expected to read for courses in fields such as public finance, industrial organization, and labour economics, amongst several others. Indeed, the most relevant literature typically presumes familiarity with several important mathematical tools, especially calculus for functions of one and several variables, as well as a basic understanding of multivariable optimization problems with or without constraints. Linear algebra is also used to some extent in economic theory, and a great deal more in econometrics"-- | ||
526 |
_aSBE _becn _lREF |
||
541 | _aRisaam | ||
650 | 0 | _aEconomics, Mathematical. | |
700 | 1 |
_aHammond, Peter J., _d1945- _eauthor. |
|
776 | 0 | 8 |
_iOnline version: _aHamond, Peter, _tEssential mathematics for economic analysis _b6. _dHoboken : Pearson, 2021. _z9781292359298 _w(DLC) 2021006080 |
942 |
_2ddc _cBK |
||
999 |
_c57487 _d57446 |