| 000 | 02550nam\a2200349\a\4500 | ||
|---|---|---|---|
| 001 | 57706 | ||
| 005 | 20260222105806.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 260222s2022 enk ob 001 0 eng | ||
| 020 |
_a9781108833417 _q(ebook) |
||
| 020 |
_z9781108833417 _q(hardback) |
||
| 040 |
_aDLC _beng _cDLC _erda _dBD-DhIUB |
||
| 082 | 0 | 0 |
_a620.0042 _223 _bM375e |
| 100 | 1 |
_aMartins, Joaquim R. R. A., _eauthor. |
|
| 245 | 1 | 0 |
_aEngineering design optimization / _cJoaquim R. R. A. Martins, Andrew Ning. |
| 260 |
_aUnited Kingdom: _bCambridge University Press, _c2022 |
||
| 300 | _a1 online resource | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aA short history of optimization -- Numerical models and solvers -- Unconstrained gradient-based optimization -- Constrained gradient-based optimization -- Computing derivatives -- Gradient-free optimization -- Discrete optimization -- Multiobjective optimization -- Surrogate-based optimization -- Convex optimization -- Optimization under uncertainty -- Multidisciplinary design optimization. | |
| 520 | _a"Based on course-tested material, this rigorous yet accessible graduate textbook covers both fundamental and advanced optimization theory and algorithms. It covers a wide range of numerical methods and topics, including both gradient-based and gradient-free algorithms, multidisciplinary design optimization, and uncertainty, with instruction on how to determine which algorithm should be used for a given application. It also provides an overview of models and how to prepare them for use with numerical optimization, including derivative computation. Over 200 high-quality visualizations and numerous examples facilitate understanding of the theory, and practical tips address common issues encountered in practical engineering design optimization and how to address them. Numerous end-of-chapter homework problems, progressing in difficulty, help put knowledge into practice"-- | ||
| 526 |
_aCSE _bps _lREF |
||
| 541 | _aTRIM | ||
| 650 | 0 |
_aEngineering design _xMathematical models. |
|
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 | _aMultidisciplinary design optimization. | |
| 650 | 7 |
_aMATHEMATICS / Optimization _2bisacsh |
|
| 700 | 1 |
_aNing, S. Andrew _q(Simeon Andrew), _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aMartins, Joaquim R. R. A. _tEngineering design optimization _dCambridge ; New York, NY : Cambridge University Press, 2021 _z9781108833417 _w(DLC) 2021024825 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c57706 _d57880 |
||