| 000 | 02556nam\a2200409\a\4500 | ||
|---|---|---|---|
| 001 | 57804 | ||
| 003 | BD-DhIUB | ||
| 005 | 20260517151517.0 | ||
| 007 | t| | ||
| 008 | 260517t20222022maua 001 0 eng d | ||
| 020 |
_a9781098104030 _qpaperback |
||
| 020 |
_a109810403X _qpaperback |
||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCF _dIMD _dJOZ _dSISPL _dQGE _dUKMGB _dLML _dVNVGU _dOCL _dTRC _dOCLCO _dDLC _dDLC-MRC _dBD-DhIUB |
||
| 082 | 0 | 4 |
_a006.312 _223 _bM1583p |
| 100 | 1 |
_aMcKinney, Wes _eauthor _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 1 | 0 |
_aPython for data analysis : _bdata wrangling with pandas, NumPy, and Jupyter / _cWes McKinney. |
| 250 | _aThird edition. | ||
| 260 |
_aNew Delhi: _bShroff Publishers and Distributors Pvt.Ltd., _c2022 |
||
| 300 |
_axvi, 561 pages _billustrations _c24 cm |
||
| 500 | _aPrevious edition: 2017. | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreliminaries -- Python language basics IPython, and Jupyter notebooks -- Built-in data structures, functions, and files -- NumPy basics: arrays and vectorized computation -- Getting started with pandas -- Data loading, storage, and file formats -- Data cleaing and preparation -- Data wrangling: join, combine, reshape -- Plotting and visualization -- Data aggregation and group operations -- Time series -- Introduction to modeling libraries in Python -- Data analysis examples -- Advanced NumPy -- More on the IPython system. | |
| 520 | _a"Get the definitive handbook for manipulating, processing, cleaning, and crunching datasets in Python. Updated for Python 3.9 and pandas 1.2, the third edition of this hands-on guide is packed with practical case studies that show you how to solve a broad set of data analysis problems effectively. You'll learn the latest versions of pandas, NumPy, and Jupyter in the process. It's ideal for analysts new to Python and for Python programmers new to data science and scientific computing." -- Provided by publisher | ||
| 526 |
_aCSE _bps _lREF |
||
| 541 | _aOmni concept | ||
| 650 | 0 | _aPython (Computer program language) | |
| 650 | 0 | _aProgramming languages (Electronic computers) | |
| 650 | 0 | _aData mining | |
| 650 | 6 | _aExploration de données (Informatique) | |
| 650 | 6 | _aPython (Langage de programmation) | |
| 650 | 7 |
_aProgramming languages (Electronic computers) _2fast |
|
| 650 | 7 |
_aData mining _2fast |
|
| 650 | 7 |
_aPython (Computer program language) _2fast |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c57804 _d57978 |
||